
| Room Name | Length | Width | Level | Remarks |
| Living Room | 16.50 | 18.58 | Main | Rich Custom Cabinetry, Brazilian Cherry Flooring, Natural Gas Fireplace, Deep Tray Ceiling, Abundant Natural Light, Balcony |
| Family Room | 21.50 | 14.33 | Main | 35' Tray Ceiling, Rich Custom Cabinetry, Brazilian Cherry Flooring, Exterior French Doors, Balcony, Natural Gas Fireplace |
| Office | 13.75 | 13.25 | Main | Rich Wood Throughout, Brazilian Cherry Flooring, Custom Cabinetry, French Doors, Coffered Stained Ceiling |
| Kitchen | 24.00 | 18.33 | Main | Imported Italian Tile, Rich Custom Cabinetry, Granite, Gourmet Appliances, Double Dutch Ovens, Warming Drawer, Oversized Built-In Fridge, Cooktop Island, Open Concept, Detailed Molding |
| Dining Room | 13.50 | 15.83 | Main | Formal, Brazilian Cherry Flooring, French Doors |
| Breakfast Nook | 10.08 | 12.50 | Main | Rich Custom Cabinetry, Bar & Sink, Imported Italian Tile, Granite, Large Windows Overlooking Pool, Detailed Molding |
| Master Bedroom | 19.25 | 18.00 | Main | Brazilian Cherry, Abundant Natural Light, Large Sitting Area, Balcony, W/I Closets w/ Custom Cabinetry, Architectural Curved Walls, Tray Ceiling, Stream Sauna Shower, Tile, Rich Custom Cabinetry |
| Bedroom 2 | 13.75 | 19.00 | Third | Separate Sitting Room, Recessed Headboard Area, Full Bath |
| Bedroom 3 | 20.67 | 15.83 | Third | Built-ins, W/I Closet, Recessed Headboard Area, Full Bath |
| Bedroom 4 | 14.25 | 13.75 | Third | Large Sitting Area, W/I Closet, Full Bath |
| Bonus Room | 20.83 | 28.25 | Third | Built-In Cabinets & Drawers |
| Living Room | 30.17 | 12.17 | Third | In-Law Suite, Private Access, Office Area |
| Kitchen | 18.67 | 13.17 | Third | In-Law Suite, Laundry Area |
| Bedroom 5 | 14.83 | 10.00 | Third | In-Law Suite, Full Bath |
| Other | 16.50 | 14.50 | First | Dance Studio. Bamboo Flooring, Barre, Full Wall Mirrors, Abundant Natural Light |
| Other | 17.17 | 20.17 | First | Exercise Room, Rubber Flooring, Tanning Room, French Doors |
| Other | 20.90 | 12.25 | First | Craft Room, Built-In Cabinets & Counter Space, Laundry Hook-Up, Storage |
| Other | 13.33 | 13.50 | First | Wine Cellar (Converted), Refrigeration System |
| Other | 21.50 | 32.83 | First | Game Room, Full Bar w/ Sink, Coffered Ceiling, French Doors |
| Other | 9.75 | 21.58 | First | Tack Room, Cabinets, Exterior Access |
Last Updated: March - 02 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.