
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 20.00 | 15.00 | First | 20x15 Level: Down- 1st Floor |
| Living Room | 21.00 | 20.00 | First | 21x20 Level: Down- 1st Floor |
| Kitchen | 24.00 | 12.00 | First | 24x12 Level: Down- 1st Floor |
| Master Bedroom | 20.00 | 17.00 | Second | 20x17 Level: Up- 2nd Floor |
| Bedroom 1 | 17.00 | 14.00 | Second | 17x14 Level: Up- 2nd Floor |
| Bedroom 2 | 16.00 | 14.00 | Second | 16x14 Level: Up- 2nd Floor |
| Bedroom 3 | 14.00 | 14.00 | Second | 14x14 Level: Up- 2nd Floor |
| Family Room | 17.00 | 13.00 | First | 17x13 Level: Down- 1st Floor |
| Laundry | ||||
| Laundry | ||||
| Laundry | ||||
| Other | 13.00 | 13.00 | First | 13x13 Level: Down- 1st Floor |
Last Updated: September - 19 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.