
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 24.00 | 15.00 | First | |
| Bedroom 1 | 13.00 | 10.00 | Second | Fromt Bedroom |
| Bedroom 2 | 12.00 | 10.00 | Second | Rear Bedroom |
| Bedroom 3 | 15.00 | 15.00 | Second | Guest Suite |
| Bedroom 4 | 24.00 | 15.00 | Second | Bedroom over Garage |
| Living Room | 16.00 | 13.00 | First | |
| Dining Room | 17.00 | 15.00 | First | Formal Dining Room |
| Laundry | 12.00 | 10.00 | First | |
| Kitchen | 28.00 | 17.00 | First | |
| Media Room | 13.00 | 11.00 | First | |
| Den | 17.00 | 15.00 | Second | Den/Office |
| Bathroom 1 | 16.00 | 7.00 | First | MASTER BATH |
| Other | 22.00 | 18.00 | Basement | Workshop |
| Great Room | 18.00 | 14.00 | First | Center Family Room |
| Family Room | 40.00 | 22.00 | Basement | Downstairs Family Room |
| Other | 9.00 | 4.00 | Basement | Infrared Sauna |
| Other | 15.00 | 10.00 | Basement | Theatre Room |
| Other | 14.00 | 12.00 | Basement | Storage Room |
| Other | 15.00 | 10.00 | Basement | Workshop.Utility |
| Other | 8.00 | 4.00 | Basement | Wine Cellar |
Last Updated: September - 08 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.