
| Room Name | Length | Width | Level | Remarks |
| Living Room | 19.90 | 18.10 | First | Ocean to Marsh Views |
| Dining Room | 13.80 | 15.90 | First | Formal Sophisticated Entertaining |
| Kitchen | 19.90 | 14.20 | First | Gourmet Kitchen with Fireplace |
| Master Bedroom | 27.80 | 17.20 | First | Ocean View with Private Balcony |
| Great Room | 31.10 | 23.30 | Second | Ocean to Marsh Views w/Balcony and Covered Porch |
| Bedroom 1 | 17.20 | 16.00 | Second | Marsh View Bedroom |
| Bedroom 2 | 15.20 | 13.10 | Second | Ocean View Bedroom |
| Bedroom 3 | 13.40 | 12.30 | Second | Ocean View Bedroom |
| Bedroom 4 | 10.40 | 12.30 | Second | Marsh View Bedroom |
| Office | 13.10 | 11.20 | Second | Ocean View all way to Fort Fisher |
| Laundry | 13.10 | 7.10 | First | Access from Beach and Outdoor Shower |
| Other | 17.80 | 12.70 | Ground | All Year Conditioned Storage Room |
Last Updated: January - 12 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.