
| Room Name | Length | Width | Level | Remarks |
| Living Room | 16.00 | 18.00 | Second | Arched views & dormer windows |
| Dining Room | 16.50 | 25.00 | Main | Travertine marble w coffered ceiling |
| Family Room | 18.00 | 24.00 | Main | Opens to kitchen & screened porch |
| Kitchen | 14.00 | 16.00 | Main | plus pantry, beverage center, home offic |
| Media Room | 24.00 | 24.00 | Second | massive media and game room |
| Master Bedroom | 17.50 | 18.00 | Main | river front views plus adjoining gym roo |
| Breakfast Nook | 8.00 | 12.00 | Main | bay window breakfast near beverage cente |
| Bedroom 2 | 15.90 | 16.00 | Main | Ground floor guest room w bath |
| Bedroom 3 | 16.00 | 24.00 | Second | river front bedroom with bath |
| Bedroom 4 | 13.50 | 16.00 | Second | tall ceilings and 2 dormer windows |
| Bedroom 5 | 13.00 | 18.00 | Second | Beautiful river front room |
Last Updated: October - 27 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.