
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 14.00 | 12.00 | First | 12x12 Level: Down- 1st Floor |
| Living Room | 21.00 | 16.00 | First | 14x14 Level: Down- 1st Floor |
| Kitchen | 25.00 | 20.00 | First | 21x15 Level: Down- 1st Floor |
| Master Bedroom | 23.00 | 13.00 | First | 23x13 Level: Down- 1st Floor |
| Bedroom 2 | 14.00 | 12.00 | First | 14x12 Level: Down- 1st Floor |
| Bedroom 3 | 17.00 | 13.00 | Second | 15x12 Level: Down- 1st Floor |
| Bedroom 4 | 17.00 | 14.00 | Second | 11x10 Level: Up- 2nd Floor |
| Bedroom 5 | 19.00 | 16.00 | Second | 17x12 Level: Up- 2nd Floor |
| Office | 16.00 | 11.00 | First | 16x12 Level: Down- 1st Floor |
| Den | 14.00 | 13.00 | First | 19x16 Level: Down- 1st Floor |
| Fnshd Room over Garage | 23.00 | 21.00 | Second | 24x17 Level: Up- 2nd Floor |
| Laundry | 12.00 | 8.00 | First |
Last Updated: February - 13 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.