
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 13.10 | 12.11 | Third | Open and bright! |
| Dining Room | 15.50 | 13.50 | Third | Large area with large windows. |
| Great Room | 19.00 | 14.00 | Third | Large area with a fireplace and bump out |
| Master Bedroom | 16.50 | 14.00 | Third | Lots of windows to enjoy the ICW |
| Bedroom 2 | 14.10 | 11.10 | Second | With walk in closet and sliding door to deck! |
| Bedroom 3 | 12.11 | 11.10 | Second | Lots of windows with entrance on to deck |
| Bedroom 4 | 12.11 | 11.10 | Second | Sliding door to it's own porch! |
| Bedroom 5 | 13.20 | 9.60 | Second | With glass pocket doors, use as an office too |
| Family Room | 16.40 | 13.20 | Second | Great area for guests! |
Last Updated: August - 07 - 2023
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.