
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 18.00 | 15.40 | First | |
| Bedroom 2 | 15.60 | 15.60 | First | In-law suite/pool house |
| Bedroom 3 | 11.10 | 12.50 | Second | |
| Bedroom 4 | 11.10 | 13.30 | Second | |
| Other | 8.00 | 7.80 | First | Foyer |
| Office | 15.00 | 7.50 | First | |
| Living Room | 22.30 | 22.30 | First | |
| Dining Room | 15.00 | 9.40 | First | |
| Kitchen | 16.60 | 13.90 | First | |
| Breakfast Nook | 8.00 | 9.00 | First | |
| Laundry | 5.00 | 5.00 | First | |
| Other | 22.00 | 9.50 | Second | Walk in Attic Storage |
| Other | 13.10 | 7.90 | Second | Walk in Storage Closet |
| Other | 15.20 | 16.30 | First | Covered Entryway/Garden Patio |
| Other | 20.90 | 37.90 | First | Oversized Garage |
| Other | 13.00 | 10.00 | First | Backyard Terrace |
| Other | 35.00 | 55.00 | First | Pool Patio |
Last Updated: March - 19 - 2025
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.