
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 14.60 | 24.90 | First | First Floor Suite with Custom Shades |
| Bedroom 2 | 15.00 | 15.50 | First | Bedroom with Private Bath/ In-law Suite |
| Bedroom 3 | 12.20 | 19.50 | Second | Access to Jack-n-Jill Bath and Walk-in Closet |
| Bedroom 4 | 11.90 | 14.40 | Second | Access to Jack-n-Jill Bath and Walk-in Closet |
| Office | 12.60 | 13.00 | First | Hardwood Floor with Power Outlet. |
| Dining Room | 12.10 | 17.40 | First | Hardwood, Quadruple Crown, Lenox Quizel Chandelier |
| Kitchen | 15.30 | 26.90 | First | Double Bosch Ovens, Ice Machine, Bev Fridge |
| Family Room | 17.10 | 25.10 | First | Gas OR Woodburning FP, Built-Ins |
| Laundry | 7.10 | 10.70 | First | Laundry Sink, White Cabinetry |
| Breakfast Nook | 11.00 | 15.30 | First | Tripled Windows w Custom Treatment |
| Bonus Room | 16.60 | 24.40 | Second | Large Bonus FROG |
| Other | 14.10 | 18.60 | First | Porch with Remote Phantom Screens |
Last Updated: August - 18 - 2023
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.