
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 19.80 | 19.20 | Third | 19.80x19.20 Level: 3rd Floor |
| Living Room | 35.40 | 16.80 | Third | 35.40x16.80 Level: 3rd Floor |
| Kitchen | 20.00 | 16.70 | Third | 20x16.70 Level: 3rd Floor |
| Master Bedroom | 25.80 | 12.40 | Third | 25.80x12.40 Level: 3rd Floor |
| Bedroom 1 | 12.00 | 12.00 | Second | 12x12 Level: Up- 2nd Floor |
| Bedroom 2 | 12.00 | 12.00 | Second | 12x12 Level: Up- 2nd Floor |
| Bedroom 3 | 15.00 | 12.00 | Second | 15x12 Level: Up- 2nd Floor |
| Family Room | 20.00 | 13.90 | Second | 20x13.90 Level: 3rd Floor |
| Family Room | 20.00 | 13.90 | Third | 20x13.90 Level: 3rd Floor |
| Office | 13.60 | 10.80 | Fourth | 13.60x10.80 Level: 4th Floor |
| Bonus Room | 11.40 | 12.20 | Second | 11.40x12.20 Level: Up- 2nd Floor |
Last Updated: September - 19 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.