
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 20.00 | 14.60 | Main | Has his and her bathrooms and closets |
| Other | 18.00 | 15.00 | Main | The study or 'Gentlemen's Room' |
| Living Room | 19.50 | 17.00 | Main | 2 story living room with views of the Creek |
| Kitchen | 21.00 | 16.00 | Main | sunny kitchen with views of the creek |
| Sunroom | 16.00 | 16.00 | Main | |
| Laundry | 12.00 | 12.00 | Main | |
| Dining Room | 15.00 | 18.00 | Main | |
| Bedroom 2 | 14.00 | 15.00 | Upper | |
| Bedroom 3 | 12.00 | 13.00 | Upper | |
| Bedroom 4 | 15.00 | 15.00 | Upper | |
| Office | 10.00 | 15.00 | Upper | |
| Family Room | 15.00 | 24.00 | Upper | |
| Other | 12.00 | 19.00 | Upper | game room |
| Bedroom 5 | 22.00 | 21.00 | Ground | Has a full bath - could be in law suite |
Last Updated: November - 16 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.