
| Room Name | Length | Width | Level | Remarks |
| Living Room | 19.00 | 17.00 | Main | |
| Dining Room | 14.50 | 9.00 | Main | |
| Kitchen | 13.75 | 12.00 | Main | |
| Master Bedroom | 15.50 | 12.00 | Main | |
| Bedroom 2 | 14.50 | 12.00 | Second | Ensuite could be 2nd Master Suite |
| Bedroom 3 | 11.75 | 9.00 | Second | |
| Bedroom 4 | 11.75 | 9.00 | Second | |
| Great Room | 19.00 | 11.50 | Second | W/ balcony & spiral stairs to 3rd Level Balcony |
| Studio | 18.00 | 6.00 | Second | Craft room/Office/Studio |
| Laundry | 9.50 | 5.25 | Main | |
| Other | 11.50 | 5.25 | Main | Scullery/Wet Bar |
| Bedroom 5 | 21.50 | 17.00 | Second | W/ full bath & separate entrance - Guest Suite |
Last Updated: October - 13 - 2023
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.