
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 27.50 | 17.00 | Second | |
| Bedroom 2 | 14.70 | 13.30 | First | |
| Bedroom 3 | 14.60 | 14.70 | Second | Used as a home office |
| Bedroom 4 | 14.80 | 14.70 | Second | |
| Living Room | 27.40 | 16.90 | First | |
| Dining Room | 17.75 | 14.75 | First | |
| Kitchen | 14.50 | 17.30 | First | |
| Breakfast Nook | 8.80 | 11.50 | First | |
| Other | 24.50 | 14.30 | Third | Potential 5th Bedroom; Addl Quarters Attached |
| Other | 7.30 | 14.75 | Third | Potential 4th Bathroom; Addl Quarters Attached |
| Laundry | 6.00 | 6.70 | First | |
| Other | 11.70 | 23.70 | Second | Master Dressing Room |
Last Updated: November - 15 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.