
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 17.50 | 16.60 | Third | 17.50x16.60 Level: 3rd Floor |
| Living Room | 21.10 | 19.70 | Third | 21.10x19.70 Level: 3rd Floor |
| Kitchen | 25.80 | 14.10 | Third | 25.80x14.10 Level: 3rd Floor |
| Master Bedroom | 16.00 | 14.60 | Third | 16x14.60 Level: 3rd Floor |
| Bedroom 1 | 14.40 | 13.60 | Second | 14.40x13.60 Level: Up- 2nd Floor |
| Bedroom 2 | 14.00 | 11.40 | Second | 14x11.40 Level: Up- 2nd Floor |
| Bedroom 3 | 14.30 | 10.40 | Second | 14.30x10.40 Level: Up- 2nd Floor |
| Office | 13.40 | 10.50 | Second | 13.40x10.50 Level: Up- 2nd Floor |
| Family Room | 22.90 | 14.40 | Second | 22.90x14.40 Level: Up- 2nd Floor |
| Bonus Room | 13.60 | 13.30 | Second | 13.60x13.30 Level: Down- 1st Floor |
| Bonus Room | 21.70 | 8.30 | First | 21.70x8.30 Level: Down- 1st Floor |
| Bonus Room | 13.60 | 13.30 | First | 13.60x13.30 Level: Down- 1st Floor |
Last Updated: September - 22 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.