
| Room Name | Length | Width | Level | Remarks |
| Bedroom 1 | 28.00 | 16.00 | Third | Ensuite with sitting area, wet bar, private deck |
| Bedroom 2 | 28.00 | 16.00 | Third | Ensuite with sitting area, wet bar, private deck |
| Bedroom 4 | 12.00 | 14.00 | First | Full bath with walk in shower |
| Bedroom 5 | 16.00 | 12.00 | First | Full bath with walk in shower |
| Bedroom 6 | 16.00 | 12.00 | First | Full bath with tub shower |
| Bedroom 7 | 16.00 | 12.00 | First | Full bath with tub shower |
| Bedroom 3 | 15.00 | 10.00 | Second | Full bath off living room |
| Kitchen | 17.00 | 14.00 | Second | Eat in bar and island |
| Living Room | 23.00 | 20.00 | Second | gas log fireplace and pool Pool table |
| Dining Room | 20.00 | 14.00 | Second | Access directly to oceanside decks |
| Bonus Room | 21.00 | 13.00 | Ground | Gameroom area off pool with mini split |
Last Updated: December - 07 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.