
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 19.00 | 14.00 | First | 19x14 Level: Down- 1st Floor |
| Living Room | 24.00 | 16.00 | First | 24x16 Level: Down- 1st Floor |
| Kitchen | 21.00 | 19.00 | First | 21x19 Level: Down- 1st Floor |
| Master Bedroom | 25.00 | 13.00 | Second | 25x13 Level: Up- 2nd Floor |
| Bedroom 1 | 14.00 | 13.00 | Second | 14x13 Level: Up- 2nd Floor |
| Bedroom 2 | 13.00 | 12.00 | Second | 13x12 Level: Up- 2nd Floor |
| Bedroom 3 | 16.00 | 13.00 | Second | 16x13 Level: Up- 2nd Floor |
| Bedroom 4 | 18.00 | 13.00 | First | 18x13 Level: Down- 1st Floor |
| Family Room | 18.00 | 13.00 | First | 18x13 Level: Down- 1st Floor |
| Office | 10.00 | 6.00 | First | 10x6 Level: Down- 1st Floor |
| Bonus Room | 22.00 | 11.00 | Third | 22x11 Level: 3rd Floor |
| Laundry | ||||
| Laundry | ||||
| Laundry | ||||
| Laundry | ||||
| Other | 20.00 | 11.00 | First | 20x11 Level: Down- 1st Floor |
| Other | 22.00 | 16.00 | Third | 22x16 Level: 3rd Floor |
Last Updated: September - 22 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.