
| Room Name | Length | Width | Level | Remarks |
| Great Room | 20.00 | 15.00 | Second | 10' ceiling/waterfront deck/wood floors |
| Dining Room | 11.00 | 11.00 | Second | Wood floors/water views |
| Breakfast Nook | 10.00 | 10.00 | Second | Water views |
| Kitchen | 16.00 | 13.00 | Second | Solid surface/all appliances/wine cooler |
| Den | 16.00 | 14.00 | Second | Water view/fireplace |
| Master Bedroom | 18.50 | 14.50 | Third | Waterfront deck/sitting area |
| Bedroom 2 | 13.00 | 12.00 | Third | Waterfront patio/private full bath |
| Bedroom 3 | 12.00 | 12.00 | Third | Waterfront patio/private full bath |
| Bonus Room | 19.00 | 11.00 | First | Could be guest or play room |
| Office | 6.00 | 7.00 | Second | Built in desk/storage |
| Studio | 11.00 | 10.00 | First | Door to waterfront patio/full bath |
Last Updated: December - 11 - 2023
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.