
| Room Name | Length | Width | Level | Remarks |
| Living Room | 20.00 | 14.00 | Main | Primary Home |
| Dining Room | 11.00 | 10.00 | Main | Primary Home |
| Kitchen | 11.00 | 11.00 | Main | Primary Home |
| Master Bedroom | 16.00 | 14.00 | Main | Primary Home |
| Bedroom 2 | 11.00 | 11.00 | Main | Primary Home |
| Bedroom 3 | 14.00 | 10.00 | First | Primary Home |
| Den | 16.00 | 14.00 | First | Primary Home |
| Media Room | 14.00 | 14.00 | First | Primary Home |
| Laundry | 9.00 | 5.00 | Main | Primary Home |
| Living Room | 15.00 | 15.00 | Main | Guest House |
| Dining Room | 15.00 | 9.00 | Main | Guest House |
| Kitchen | 14.00 | 13.00 | Main | Guest House |
| Master Bedroom | 15.00 | 14.00 | Main | Guest House |
| Laundry | 8.00 | 6.00 | Main | Guest House |
Last Updated: December - 19 - 2025
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.