
| Room Name | Length | Width | Level | Remarks |
| Living Room | 14.29 | 29.42 | Second | Includes Dining Room |
| Kitchen | 14.00 | 12.00 | Second | 8' Island |
| Master Bedroom | 13.67 | 14.71 | Second | WIC |
| Bedroom 1 | 12.00 | 14.42 | Third | Front Bedroom |
| Bedroom 2 | 11.94 | 12.90 | Third | Back Left Bedroom |
| Bedroom 3 | 11.94 | 10.42 | Third | Back Right Bedroom |
| Bedroom 4 | 10.29 | 14.42 | Third | Bunk Room |
| Bathroom 1 | 9.37 | 5.00 | First | Pool Bath |
| Bathroom 2 | 6.00 | 14.42 | Second | Ensuite Master Bath |
| Bathroom 3 | 5.08 | 5.67 | Second | Half Bath |
| Bathroom 4 | 5.00 | 9.12 | Third | Ensuite Front Bath |
| Bathroom 5 | 5.00 | 9.00 | Third | Middle Hall Bath |
| Bathroom 6 | 8.00 | 5.50 | Third | Back Hall Bath |
| Other | 5.17 | 5.00 | Fourth | Top Floor Half Bath |
| Bonus Room | 11.29 | 14.71 | Third | Front Room (Loft/Living) |
| Laundry | 6.50 | 5.67 | Third |
Last Updated: May - 07 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.