
| Room Name | Length | Width | Level | Remarks |
| Other | 15.70 | 14.50 | Ground | Exercise room |
| Media Room | 13.50 | 25.50 | First | Media room |
| Bedroom 1 | 13.11 | 12.60 | First | |
| Bedroom 2 | 13.60 | 12.90 | First | |
| Bedroom 3 | 13.11 | 12.60 | First | |
| Great Room | 18.50 | 24.90 | First | Entertainment and game area with kitchen |
| Bedroom 4 | 13.11 | 9.80 | Second | |
| Bedroom 5 | 13.11 | 12.60 | Second | |
| Bedroom 6 | 13.60 | 14.60 | Second | |
| Bedroom 7 | 13.50 | 14.60 | Second | |
| Bedroom 8 | 13.12 | 14.60 | Second | |
| Bedroom 9 | 13.60 | 14.60 | Second | |
| Bedroom 10 | 13.11 | 14.60 | Third | |
| Great Room | 24.90 | 20.70 | Third | living room area on top floor |
| Kitchen | 35.90 | 27.30 | Third | Kitchen dining combo with wet bar area/seating |
Last Updated: September - 04 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.