
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 17.00 | 17.00 | First | Gas Log Fireplace |
| Bedroom 2 | 13.00 | 12.00 | Second | en-suite bath |
| Bedroom 3 | 14.00 | 13.00 | Second | en-suite bath |
| Bedroom 4 | 14.00 | 13.00 | Second | en-suite bath with vanity |
| Dining Room | 17.00 | 13.00 | First | Trey ceiling w/accent lighting |
| Family Room | 18.00 | 17.00 | Second | built in cabinets |
| Kitchen | 18.00 | 13.00 | First | All kitchen aid appliances |
| Laundry | 9.00 | 6.00 | First | storage cabinets w/ sink |
| Living Room | 18.00 | 17.00 | First | gas fireplace, with built in cabinets |
| Other | 9.00 | 7.00 | First | mud room with built in desk with cabinets |
| Other | 15.00 | 10.00 | Ground | Climate control storage room with sink |
Last Updated: December - 21 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.