
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 15.00 | 13.00 | First | 15x13 Level: Down- 1st Floor |
| Living Room | 24.00 | 16.00 | First | 24x16 Level: Down- 1st Floor |
| Kitchen | 12.00 | 10.00 | First | 12x10 Level: Down- 1st Floor |
| Bedroom 4 | 16.00 | 14.00 | Second | 16x14 Level: Up- 2nd Floor |
| Bedroom 3 | 18.00 | 15.00 | Second | 16x13 Level: Up- 2nd Floor |
| Other | 12.00 | 9.00 | First | 12x9 Level: Down- 1st Floor |
| Office | 14.00 | 13.00 | First | 14x13 Level: Down- 1st Floor |
| Family Room | 15.00 | 11.00 | Second | 15x11 Level: Up- 2nd Floor |
| Bonus Room | 20.00 | 18.00 | Second | 20x18 Level: Up- 2nd Floor |
| Other | 16.00 | 16.00 | Third | 16x16 Level: 3rd Floor |
| Bedroom 1 | 18.00 | 14.00 | First | 18x14 Level: 1st Floor |
| Master Bedroom | 15.00 | 19.00 | Second | 15x19 Level: 2nd Floor |
| Bedroom 2 | 14.00 | 18.00 | First | 14x18 Level: 1st Floor |
Last Updated: March - 14 - 2025
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.