
| Room Name | Length | Width | Level | Remarks |
| Living Room | 18.30 | 14.00 | Main | Library 10 ft.Ceiling |
| Dining Room | 19.30 | 14.10 | Main | 10 ft. Ceiling |
| Family Room | 21.00 | 16.20 | Main | 21 ft. Ceiling |
| Kitchen | 14.70 | 16.60 | Main | 10 ft. Ceiling |
| Breakfast Nook | 12.60 | 16.20 | Main | 21 ft. Ceiling |
| Sunroom | 41.50 | 8.30 | Main | 10.4 ft. Ceiling |
| Laundry | 11.20 | 9.74 | Main | 10 ft. Ceiling |
| Master Bedroom | 17.70 | 16.30 | Main | 10 ft. Ceiling |
| Bathroom 1 | 15.00 | 14.70 | Main | Master Bath 10 ft. Ceiling |
| Other | 15.00 | 12.00 | Main | MBR Walk in Closet & Dressing Rm |
| Bedroom 2 | 14.60 | 16.30 | Second | 10 ft. Ceiling |
| Bathroom 2 | 4.90 | 9.90 | Second | Guest Bath |
| Bedroom 3 | 19.30 | 14.10 | Second | 10 ft. Ceiling |
| Bathroom 3 | 10.80 | 5.60 | Second | Guest Bath |
| Bedroom 4 | 19.40 | 14.10 | Second | 10 ft. Ceiling |
| Bathroom 4 | 11.70 | 5.60 | Second | Guest Bath |
| Bedroom 5 | 15.60 | 24.30 | Second | 5th BR/Bonus Rm 8 ft. Ceiling |
| Bathroom 5 | 5.00 | 11.10 | Second | Guest Bath |
| Other | 11.70 | 16.30 | Second | Loft Sitting Rm 10 ft. Ceiling |
Last Updated: May - 30 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.