
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 21.60 | 15.60 | Main | |
| Master Bedroom | 16.90 | 12.10 | Upper | 11.4 Vaulted Ceiling |
| Bathroom 1 | 12.90 | 12.80 | Upper | |
| Family Room | 22.80 | 19.90 | Main | 20' Vaulted Ceiling |
| Laundry | 14.00 | 11.60 | Main | |
| Utility Room | 14.20 | 13.30 | Main | |
| Breakfast Nook | 18.00 | 11.00 | Main | |
| Sunroom | 22.10 | 9.10 | Main | 16' Vaulted Ceiling |
| Bedroom 2 | 13.40 | 14.50 | Upper | 9' Ceiling |
| Bedroom 3 | 14.00 | 13.90 | Upper | |
| Bedroom 4 | 14.00 | 14.40 | Upper | 9' Ceiling |
| Bedroom 5 | 14.20 | 14.40 | Upper | 9' Ceiling |
| Bedroom 6 | 16.70 | 13.80 | Ground | 9' Ceiling |
| Bedroom 7 | 16.00 | 14.00 | Ground | 9' Ceiling |
| Living Room | 20.40 | 17.40 | Main | 9' Ceiling |
| Dining Room | 16.60 | 14.10 | Main | 9' Ceiling |
| Office | 16.10 | 12.70 | Main | Library |
| Office | 11.60 | 10.00 | Main | Home Office |
| Media Room | 16.00 | 17.40 | Ground | 9 ' Ceiling |
| Family Room | 24.10 | 15.60 | Ground | 9' Ceiling |
Last Updated: July - 07 - 2023
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.