
| Room Name | Length | Width | Level | Remarks |
| Living Room | 34.30 | 23.11 | First | Panoramic views of creek |
| Dining Room | 10.90 | 12.11 | First | walk out to deck and creek view |
| Kitchen | 18.80 | 16.30 | First | Gourmet Chef's Delight |
| Breakfast Nook | 7.10 | 10.30 | First | |
| Master Bedroom | 15.60 | 18.00 | First | with sitting area 7 x 16 & 12 x 12 walk in closet |
| Bedroom 1 | 23.00 | 23.11 | Second | Bonus Living Room/Bedroom/Sitting/Workout VIEWS |
| Bedroom 2 | 13.50 | 17.11 | First | Guest House 1 Lower Level |
| Bedroom 3 | 13.40 | 17.11 | Second | Guest House 1 Upper Level |
| Bedroom 4 | 16.70 | 19.70 | First | Guest House 2 Lower Level |
| Bedroom 5 | 16.80 | 24.10 | Second | Guest House 2 Upper Level |
| Office | 17.20 | 22.11 | Second | Flexible Bonus Room/Office/7th Bedroom |
| Other | 9.10 | 18.60 | First | Cabana Room/Laundry/Bath/MiniKit/Pool Access |
| Other | 7.11 | 16.10 | First | Sitting Room off of Master Bedroom |
Last Updated: January - 08 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.