
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 16.00 | 12.00 | First | 16x12 Level: Down- 1st Floor |
| Living Room | 25.00 | 21.00 | First | 25x21 Level: Down- 1st Floor |
| Kitchen | 14.00 | 10.00 | First | 14x10 Level: Down- 1st Floor |
| Master Bedroom | 18.00 | 16.00 | First | 18x16 Level: Down- 1st Floor |
| Bedroom 1 | 15.00 | 13.00 | Second | 15x13 Level: Up- 2nd Floor |
| Bedroom 2 | 13.00 | 12.00 | Second | 13x12 Level: Up- 2nd Floor |
| Bedroom 3 | 26.00 | 22.00 | Second | 26x22 Level: Up- 2nd Floor |
| Office | 16.00 | 12.00 | First | 16x12 Level: Down- 1st Floor |
| Laundry | ||||
| Laundry |
Last Updated: September - 19 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.