
| Room Name | Length | Width | Level | Remarks |
| Master Bedroom | 13.00 | 19.00 | Third | primary living area |
| Kitchen | 11.00 | 10.00 | Third | reverse plan |
| Dining Room | 12.00 | 12.00 | Third | reverse plan |
| Laundry | Third | primary area | ||
| Family Room | 10.00 | 23.00 | Third | reverse plan |
| Breakfast Nook | 13.00 | 10.00 | Third | reverse pan |
| Master Bedroom | 10.00 | 23.00 | Second | large second master with ensuite |
| Other | 12.00 | 12.00 | Second | play room |
| Bedroom 3 | 13.00 | 19.00 | Second | office with ensuite or bedroom |
| Bedroom 4 | 14.00 | 12.00 | Second | bedroom or media with ensuite |
| Office | 14.00 | 22.00 | First | multi purpose |
| Kitchen | 14.00 | 12.00 | Third | kitchenette |
| Living Room | 16.00 | 26.00 | Third | combo area |
| Library | 12.00 | 12.00 | Second | multi purpose with ensuite |
| Bonus Room | 12.00 | 10.00 | Second | multi purpose with ensuite |
| Den | 8.00 | 16.00 | Second | flex |
| Dining Room | 8.00 | 20.00 | Third | combo area |
Last Updated: May - 01 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.